The fishing season is around the corner!

Refer to this table for the best fishing times on the Namibian Coast:
Fish Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabeljou / Silver Kob | xx | xxx | xxx | xx | xx | xx | xx | xx | xxx | xxx | xxx | xx |
Steenbras | xxx | xxx | xxx | xxx | xxx | xx | xx | xx | xx | xx | xx | xx |
Copper Shark | xxx | xxx | xxx | xx | x | x | x | x | xx | xxx | xxx | xxx |
Spotted Gully Shark | xxx | xxx | xx | xx | xx | x | x | x | xx | xxx | xxx | xxx |
Sea Catfish / Sea Barbel | xxx | xxx | xxx | xx | xx | x | x | x | xx | xx | xx | xxx |
Smooth Hound | xxx | xxx | xxx | xx | x | x | x | x | xx | xx | xx | xx |
Galjoen | x | x | xx | xxx | xxx | xx | xx | xx | x | x | x | x |
Blacktail / Dassie | x | x | x | x | xx | xxx | xxx | xx | x | x | x | x |
Bull Ray | xx | xx | xx | x | x | x | x | x | x | xx | xx | xx |
Cow Shark | x | x | x | x | x | xx | xx | xx | xx | x | x | x |
Snoek* | x | x | x | x | xx | xxx | xxx | xx | ||||
Bluefish / Elf | x | x | x | x | x | x | x | x | x | x | x | x |
Blue Shark* | x | x | x | x | xx | xx | xx | |||||
Blue Ray | x | xx | xx | x | x | |||||||
Thornback Ray | x | x | x | x | x | x | ||||||
Lerrvis / Garrick | x | x | x | x | x | x | ||||||
Yellowtail* | x | x | x | x | x | |||||||
Butterfly Ray | x | x | x | x |
[xxx] – Peak season
[xx] – Abundunt
[x] – Present
[ ] – Absent
* – Boat only
Don’t forget to contact us for your best fishing experience in Namibia!